Code Coverage |
||||||||||
Lines |
Functions and Methods |
Classes and Traits |
||||||||
| Total | n/a |
0 / 0 |
n/a |
0 / 0 |
CRAP | n/a |
0 / 0 |
|||
| DocTypes | n/a |
0 / 0 |
n/a |
0 / 0 |
0 | n/a |
0 / 0 |
|||
| 1 | <?php |
| 2 | |
| 3 | namespace Config; |
| 4 | |
| 5 | class DocTypes |
| 6 | { |
| 7 | /** |
| 8 | * List of valid document types. |
| 9 | * |
| 10 | * @var array<string, string> |
| 11 | */ |
| 12 | public array $list = [ |
| 13 | 'xhtml11' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN" "http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd">', |
| 14 | 'xhtml1-strict' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">', |
| 15 | 'xhtml1-trans' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">', |
| 16 | 'xhtml1-frame' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Frameset//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-frameset.dtd">', |
| 17 | 'xhtml-basic11' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML Basic 1.1//EN" "http://www.w3.org/TR/xhtml-basic/xhtml-basic11.dtd">', |
| 18 | 'html5' => '<!DOCTYPE html>', |
| 19 | 'html4-strict' => '<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">', |
| 20 | 'html4-trans' => '<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd">', |
| 21 | 'html4-frame' => '<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Frameset//EN" "http://www.w3.org/TR/html4/frameset.dtd">', |
| 22 | 'mathml1' => '<!DOCTYPE math SYSTEM "http://www.w3.org/Math/DTD/mathml1/mathml.dtd">', |
| 23 | 'mathml2' => '<!DOCTYPE math PUBLIC "-//W3C//DTD MathML 2.0//EN" "http://www.w3.org/Math/DTD/mathml2/mathml2.dtd">', |
| 24 | 'svg10' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">', |
| 25 | 'svg11' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">', |
| 26 | 'svg11-basic' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">', |
| 27 | 'svg11-tiny' => '<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">', |
| 28 | 'xhtml-math-svg-xh' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1 plus MathML 2.0 plus SVG 1.1//EN" "http://www.w3.org/2002/04/xhtml-math-svg/xhtml-math-svg.dtd">', |
| 29 | 'xhtml-math-svg-sh' => '<!DOCTYPE svg:svg PUBLIC "-//W3C//DTD XHTML 1.1 plus MathML 2.0 plus SVG 1.1//EN" "http://www.w3.org/2002/04/xhtml-math-svg/xhtml-math-svg.dtd">', |
| 30 | 'xhtml-rdfa-1' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML+RDFa 1.0//EN" "http://www.w3.org/MarkUp/DTD/xhtml-rdfa-1.dtd">', |
| 31 | 'xhtml-rdfa-2' => '<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML+RDFa 1.1//EN" "http://www.w3.org/MarkUp/DTD/xhtml-rdfa-2.dtd">', |
| 32 | ]; |
| 33 | |
| 34 | /** |
| 35 | * Whether to remove the solidus (`/`) character for void HTML elements (e.g. `<input>`) |
| 36 | * for HTML5 compatibility. |
| 37 | * |
| 38 | * Set to: |
| 39 | * `true` - to be HTML5 compatible |
| 40 | * `false` - to be XHTML compatible |
| 41 | */ |
| 42 | public bool $html5 = true; |
| 43 | } |